nere.nu

Is the site down or is it just me?

Status for sj.se
sj.se — up
Last checked: 2 min ago · 295ms · HTTP 200

Response time (24h)

Uptime: 100% Avg: 132ms Checks: 50
Statistics for sj.se
Uptime100%
Avg response132ms
Latest checks
Status HTTP Avg response Time
Up 200 295ms 04 Apr 00:20
Up 200 84ms 04 Apr 00:15
Up 200 97ms 04 Apr 00:00
Up 200 130ms 03 Apr 23:45
Up 200 100ms 03 Apr 23:30
Up 200 128ms 03 Apr 23:15
Up 200 318ms 03 Apr 23:00
Up 200 104ms 03 Apr 22:45
Up 200 115ms 03 Apr 22:40
Up 200 135ms 03 Apr 22:35
Up 200 128ms 03 Apr 22:30
Up 200 118ms 03 Apr 22:25
Up 200 109ms 03 Apr 22:20
Up 200 108ms 03 Apr 22:15
Up 200 124ms 03 Apr 22:10
Up 200 121ms 03 Apr 22:05
Up 200 126ms 03 Apr 22:00
Up 200 118ms 03 Apr 21:55
Up 200 96ms 03 Apr 21:50
Up 200 143ms 03 Apr 21:45
Comments about sj.se

Having problems with sj.se? Report below!

Check another site

Enter a URL to check its status:

Popular sites
Loading...